![]() |
Construction
des gammes majeures comportant des dièses et des bémols
Channel - YouTube Playlist - YouTube Channel - Dailymotion Playlist - Dailymotion
Les
titres, les compositeurs et les interprètes de tous les clips numérotés
de 1 à 120
Sale
of Sheet Music - Vente de Partitions de Musique
|
X |
La
Liste des Artistes et des Musiciens La
Liste des Films Rechercher
des titres de Films Suite...
Nous sommes le 25-10-2026 et il est 02:52
Plus
de 2000 Films Musique
et Cinéma Des
centaines de vidéos Des
questions sur Paris
Je joue du piano ici Channel - YouTube Playlist - YouTube Channel - Dailymotion Playlist - Dailymotion
Send Your Request Sheet Music (100 View) : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Send Your Request
Champ de recherche ci-dessus - Search field above
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You want this sheet music, please, send me a message and tell me the ID , the Name of the Artist and the Title of the Sheet Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID : 1714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Artist : Ron Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title of the Sheet Music : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal Jazz Composition and Harmony, Volume 1 - Ron Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of pages : 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content of the score : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modal Jazz Composition and Harmony, Volume 1 : The goal of this book is to show the student the means to develop latent creative abilities by offering the unfettered environment of the chromatic-modal system and free asymmetric form. The freedom of the approach will allow the composer to express him/herself in any style: post 50s jazz, ECM, fusion, pop, classical, etc., that is not tied to any harmonic particulars. Ron Miller is professor of jazz studies at the University of Miami. His compositions have been recorded and/or performed by notable musicians as Red Rodney, "Elements", Jerry Coker, Ira Sullivan and Stan Getz. Composition students of Ron Miller that have attained notoriety include: Pat Metheny, Steve Morse, "T" Lavitz, Bruce Hornsby, Gil Goldstein, Mark Egan, Matt Harris, Denis DiBlasio and Rick Margitza. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet type : livre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format of the sheet music : pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words on the sheet music : Yes (1) - No (0) = 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chords on the sheet music : Yes (1) - No (0) = 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guitar chords on the sheet music : Yes (1) - No (0) = 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You want this sheet music, please, send me a message and tell me the ID , the Name of the Artist and the Title of the Sheet Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of All Sheet Music |